<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Sunter&#039;s family history &#187; Census | Tim Sunter&#039;s family history</title>
	<atom:link href="http://www.tim-sunter-family-history.me.uk/?cat=67&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tim-sunter-family-history.me.uk</link>
	<description>A web log of my family history research</description>
	<lastBuildDate>Thu, 25 Jul 2013 19:46:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Crowes &#8211; witnesses on Charles and Emma&#8217;s wedding certificate &#8211; 1911 census</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=176</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=176#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:27:31 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1911]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[West Street]]></category>

		<guid isPermaLink="false">http://www.tim-sunter-family-history.me.uk/?p=176</guid>
		<description><![CDATA[Listed at witensses at Charles and Emma&#8217;s 1911 wedding, here is their entry, as neighbours to the happy couple, in the 1911 census.]]></description>
				<content:encoded><![CDATA[<p>Listed at witensses at Charles and Emma&#8217;s 1911 wedding, here is their entry, as neighbours to the happy couple, in the 1911 census.<span id="more-176"></span><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/11/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/11/image_thumb.png" border="0" alt="image" width="802" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing connection found on web</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=120</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=120#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:50:04 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1841]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/07/05/amazing-connection-found-on-web/</guid>
		<description><![CDATA[Amazing&#8230;great great grandparents Hannah Gardiner and Thomas Dyer get married Q4 1841 at Stratford on Avon. They were boat people. On the waterways history website is &#8220;The story of the Gardner family&#8221;. This has a Joseph Gardner and an Elizabeth Dyer marrying in Q4 the year before&#8230;at Startford. Seems the families were very close http://virtualwaterways.co.uk/The_Story_of_the_Gardner_Family.html]]></description>
				<content:encoded><![CDATA[<p>Amazing&#8230;great great grandparents Hannah Gardiner and Thomas Dyer get married Q4 1841 at Stratford on Avon. They were boat people. On the waterways history website is &#8220;The story of the Gardner family&#8221;. This has a Joseph Gardner and an Elizabeth Dyer marrying in Q4 the year before&#8230;at Startford. Seems the families were very close <a rel="nofollow" target="_blank" href="http://virtualwaterways.co.uk/The_Story_of_the_Gardner_Family.html" onmousedown="UntrustedLink.bootstrap($(this), "f8266d0b600842a2de4e401201e7526b", event)"><font color="#3b5998"><span>http://virtualwaterways.co.uk/The_Story_</span><wbr></wbr><span class="word_break"></span></font>of_the_Gardner_Family.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1901, Who, What , Where, When</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=110</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=110#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:09:19 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1901]]></category>
		<category><![CDATA[Ada Keziah Meredith (Hill)]]></category>
		<category><![CDATA[Ann Badger]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Dorothy Sunter]]></category>
		<category><![CDATA[Edward Meredith]]></category>
		<category><![CDATA[Edward Meredith (1876)]]></category>
		<category><![CDATA[Edward Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[Grace E Sunter]]></category>
		<category><![CDATA[Isabella Sunter]]></category>
		<category><![CDATA[Jane Marsh]]></category>
		<category><![CDATA[John William Marsh]]></category>
		<category><![CDATA[Joseph Meredith]]></category>
		<category><![CDATA[Joseph Sunter]]></category>
		<category><![CDATA[Olive J Sunter]]></category>
		<category><![CDATA[William Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/24/1901-who-what-where-when/</guid>
		<description><![CDATA[1901, Who, What , Where, When What our ancestors were up to according to the 1901 Census&#8230; Sunter 1901 Census which shows that Charles Sunter is aged 19, a railway Stoker, and living at 5 Victoria Street, Thornaby.  Thornaby is in Stockport and just to the South East of Unicorn Yard and Brunswick Street.  I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>1901, Who, What , Where, When</p>
<p>What our ancestors were up to according to the 1901 Census&#8230; <span id="more-110"></span></p>
<p><strong>Sunter</strong></p>
<blockquote><p>1901 Census which shows that Charles Sunter is aged 19, a railway Stoker, and living at 5 Victoria Street, Thornaby. </p>
<p>Thornaby is in Stockport and just to the South East of Unicorn Yard and Brunswick Street.  I cannot find Victoria Street on Google Earth although there is a Victoria Road.</p>
<p>The household is composed of:</p>
<ul>
<li>Jane A Sunter, head, widow, 57, Leadgale</li>
<li>William Sunter, stepson, single, 29, Labourer Iron Works, Yorkshire Heights Swaledale</li>
<li>Charles Sunter, son, single, 19, Railway Engin (sic) Stoker, Howden Le Wear</li>
<li>Dorothy Sunter, daughter, 13, Yorkshire Redcar</li>
<li>Gertrude Sunter, daughter, 11, Yorkshire Redcar</li>
<li>Olive J Sunter, daughter, 10, Stockton</li>
<li>Joseph Sunter, son, 6, Thornaby</li>
<li>Edward Sunter, son, 3, Thornaby</li>
</ul>
<p>Rick McGarry points out that Jane had a further son, James, in 1901. This implies that she must have been pregnant at the time of the census. Presumably William and Charles are a source of income for the family.</p></blockquote>
<p> <strong>Marsh family<br />
</strong></p>
<p>John William Marsh (33), Jane Marsh (34) and Emma Marsh (7) are living in Leeds, Yorkshire. John is listed as being born in Leeds and is a Pit Sinker; Jane was born in Liverpool; and Emma is listed as being born in Rotherham, Yorkshire.</p>
<p>Emma&#8217;s sister, Amy (15), is living at 76 Kieghley Road, Halifax. She is a servant in the Driver household. James driver, the head of the househod is a 28 year old Gas Engineer&#8217;s Cashier. His brother in law, Thomas Ask is a solicitor&#8217;s clerk.</p>
<p><strong>Merediths<br />
</strong></p>
<p>Edward Meredith (24) is living in lodging at 25 Norton Road Stourbridge. He is boarding with Walter and Caroline Knowles. Edward is a carter for a wine merchant (the career his is to follow for the rest of his life). Walter is a carter for a corn dealer. There are several other carters and a glass blower living in nearby houses.</p>
<p>Edward&#8217;s parents, Joseph and Ann, and his brother &#8211; also Joseph &#8211; are living in Kingsford Lane, Kinver. Joseph snr is an &#8216;ordinary agricultural labourer&#8217;. Joseph jnr is a &#8216;Groom domestic&#8217;.</p>
<p><strong>Hills<br />
</strong></p>
<p>The Hill family (12 of them) are Farm bailiffs at Castle Hill Farm, Wolverley. Alfred Hill is a Farm Bailiff and has responsibility for running the farm. Alfred, 19, and Fred, 15 are farm labourers. Frances May &#8211; &#8220;Auntie May&#8221; is an 8 month old baby.<br />
 <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1911, Who, What, Where, When</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=109</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=109#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1911]]></category>
		<category><![CDATA[Ada Keziah Meredith (Hill)]]></category>
		<category><![CDATA[Alice Dyer]]></category>
		<category><![CDATA[Ann Badger]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Dorothy Sunter]]></category>
		<category><![CDATA[Edward Meredith]]></category>
		<category><![CDATA[Edward Meredith (1876)]]></category>
		<category><![CDATA[Edward Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[Gertrude Witts (Meredith)]]></category>
		<category><![CDATA[Grace E Sunter]]></category>
		<category><![CDATA[Hannah Sunter]]></category>
		<category><![CDATA[Isabella Sunter]]></category>
		<category><![CDATA[Jane Marsh]]></category>
		<category><![CDATA[John William Marsh]]></category>
		<category><![CDATA[Joseph Meredith]]></category>
		<category><![CDATA[Joseph Sunter]]></category>
		<category><![CDATA[Olive J Sunter]]></category>
		<category><![CDATA[William Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/24/1911-who-what-where-when/</guid>
		<description><![CDATA[A summary of ancestors whereabouts and goings on 98 years ago&#8230; Merediths Edward (34), Ada (34), Gertrude (1) and Edward Meredith (4) living at 3 Bath Cottages, Cecil Street Stourbridge. They have three singers lodging with them.  Joseph and Ann Meredith are living alone at Bird&#8217;s Barn, Kingsley, Wolverley. Hill Alfred (61), Alice (56), Edward (21), Sidney Walter [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="margin-left: 19pt">A summary of ancestors whereabouts and goings on 98 years ago&#8230;<span id="more-109"></span> <strong>Merediths<br />
</strong></p>
<blockquote>
<p style="margin-left: 19pt">Edward (34), Ada (34), Gertrude (1) and Edward Meredith (4) living at 3 Bath Cottages, Cecil Street Stourbridge. They have three singers lodging with them. <br />
Joseph and Ann Meredith are living alone at Bird&#8217;s Barn, Kingsley, Wolverley.</p></blockquote>
<p><strong>Hill</strong></p>
<blockquote><p><strong><br />
</strong>Alfred (61), Alice (56), Edward (21), Sidney Walter (16), Amy Maud (14), James Earnest (12) and Frances May (10) are living at Beehive Farm, Golden Cross Lane, Catshill near Bromsgrove. Alfred , Sidney Walter and Edward are listed as farm workers and then more specifically as &#8216;haulers&#8217; working on their own account.</p></blockquote>
<p> </p>
<p><strong>Sunter (and Marsh)<br />
</strong></p>
<blockquote><p>Charles Sunter (29) is living with his soon to be wife, Emma Marsh (17). She is pregnant. They are boarding with Emma&#8217;s parents John William Marsh (45) and a Lodging House Keeper, his wife Jane (46) and their other daughter Amy Dawson who is registered on the census as married, although her husband is not with her on this night. Charles is an unemployed &#8216;fireman, locomotive&#8217;.</p>
<p>Of Charles&#8217;s family Jane Ann Sunter, his mother is in the Middlesbrough Workhouse. She is 46, a widow and working as &#8216;relife (sic) foster mother&#8217; helping to look after 12 boys aged from 5 to 15. Ironically she is not looking after her own children:</p>
<blockquote dir="ltr" style="margin-right: 0px"><p>Joe Sunter (16) and Edward (13) are living at the Edgworth National Children&#8217;s home near Bolton. Joe is listed as an office boy &#8211; it is believed he went on to be editor of the Colne Times. Edward became a Congregationalist minister and died in 1964 near Halifax.</p>
<p>A third son, James (9) is living at Long Melford in Suffolk with watch maker Robert Henry Miles (55) and his wife of two years Unity (57). Robert&#8217;s son, Reginald Victor Miles (15), a post office messenger is also living with them, along with another boarder Albert Blake, also aged 9.  </p></blockquote>
</blockquote>
<blockquote dir="ltr" style="margin-right: 0px">
<p style="margin-left: 27pt">Grace Elizabeth (26) married Alexander Crombie (45) in 1908. They are living with their one year old daughter Annie Rebecca at &#8216;Cottage rear f 89 High Street, Esplanade, Recar, Yorkshire&#8217;.</p>
<p style="margin-left: 27pt">Of Dorothy (23), Gertrude (21) and Olive (20) there is no trace in the 1911 Census. There are possible records of a marriage of a Dorothy H Sunter in 1926 and Gertrude Sunter to John McKinnel in Stockton in 1923.</p>
</blockquote>
<p style="margin-left: 27pt">Jane Ann Sunter also had two step children from Joseph&#8217;s first marriage to Isabella.</p>
<blockquote>
<blockquote><p>William Sunter (38) is now living at Redcar at 3 North Terrace Coatham. He is a Labourer cycle manufacturer. He is boarding with 55 years old widow Margaret Graham and her son &#8216;Jn&#8217; who is 25 and whose occupation is described as &#8216;slater house&#8217; &#8211; possibly slaughter house?</p></blockquote>
</blockquote>
<blockquote>
<p style="margin-left: 27pt">A record of Hannah Sunter cannot be found on the 1911 census.</p>
</blockquote>
<p>Which leaves further research questions: </p>
<ul>
<li>Where were Fred&#8217;s uncle and aunt&#8217;s Meredith?</li>
<li>Who is missing and where were they?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyer&#8217;s cruise in to family history</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=107</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=107#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:13:11 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1841]]></category>
		<category><![CDATA[1851]]></category>
		<category><![CDATA[1861]]></category>
		<category><![CDATA[1871]]></category>
		<category><![CDATA[Alice Dyer]]></category>
		<category><![CDATA[Hannah Dyer]]></category>
		<category><![CDATA[Thomas Dyer]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/15/dyers-cruise-in-to-family-history/</guid>
		<description><![CDATA[Confirmation has arrived that Alice Hill, Fred&#8217;s grandmother, was born as Alice Dyer. This provide a crucial link to the Dyer family &#8211; who, born in Stratford on Avon &#8211; worked on canal boats during the 19th Century. The first trace of Thomas Dyer is in the 1841 Census when he is listed as a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="margin-left: 1pt"><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/birth-ada-hill.jpg" title="Ada Hill Birth Certificate"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/birth-ada-hill-150x150.jpg" alt="Ada Hill Birth Certificate" /></a></p>
<p style="margin-left: 1pt">Confirmation has arrived that Alice Hill, Fred&#8217;s grandmother, was born as Alice Dyer. This provide a crucial link to the Dyer family &#8211; who, born in Stratford on Avon &#8211; worked on canal boats during the 19th Century.</p>
<p><span id="more-107"></span></p>
<p style="margin-left: 1pt">The first trace of Thomas Dyer is in the 1841 Census when he is listed as a &#8216;boatman&#8217; working at Old Stratford, Stratford on Avon, Warwickshire. Next to his name in the left margin of the census is the word &#8220;William&#8221; &#8211; presumably the boat on which he was working.</p>
<p style="margin-left: 1pt">Thomas&#8217;s age is listed as 20 &#8211; although he was actually born in 1820. Enumerators working on the census were instructed to round <em>down</em> ages to the nearest five years.</p>
<p style="margin-left: 1pt">The Census data reads:</p>
<p style="margin-left: 28pt"><strong>1841 Old Stratford, Stratford on Avon, Warwickshire<br />
</strong></p>
<p style="margin-left: 55pt">William( in margin)Thomas Dyer, 20, Boatman</p>
<p style="margin-left: 1pt">Thomas seems to have been staying on the boat alone as no others are listed within the household.</p>
<p style="margin-left: 1pt">By 1851, as we would expect from a boatman, the family is on the move.</p>
<p style="margin-left: 1pt">Thomas has married Hannah and they have four children listed as being born at Middx (Middlesex?), Buckinhums (sic, Buckinghamshire) and Thestfords (?). Thomas and Hannah&#8217;s birth places are listed as not known which suggests that whoever was giving the enumerator the data, it was NOT one of these two. Sadly the name of the boat is not recorded.</p>
<p style="margin-left: 28pt"><strong>1851 Paddington, All Saints, Marylebone<br />
</strong></p>
<p style="margin-left: 28pt"><strong>Canal South Way<br />
</strong></p>
<p style="margin-left: 55pt">Thomas Dyer,31, Head, Canal boatman, not known</p>
<p style="margin-left: 55pt">Hannah Dyer, 29, Wife, not known</p>
<p style="margin-left: 55pt">William Dyer, 8, Son, Mddx</p>
<p style="margin-left: 55pt">Frederick Dyer, 6, Son, Middx</p>
<p style="margin-left: 55pt">Sarh Dyer 2, daughter, Buckinhums</p>
<p style="margin-left: 55pt">Emma Dyer 3 months, daughter, Thestfords</p>
<p style="margin-left: 1pt">By 1861 the family are now on &#8220;The Leeds&#8221; at Marsworth, Buckinghamshire</p>
<p style="margin-left: 1pt">Alice, Fred&#8217;s grandmother, has now been born.</p>
<p style="margin-left: 28pt">Thomas Dyer, Head, Married, 41, Master, Warwick, Stratford on Avon</p>
<p style="margin-left: 28pt">Hannah Dyer, Wife, Married, 40, Warwick, Stratford on Avon</p>
<p style="margin-left: 28pt">Frederick Dyer, Son, 16, Mater, Warwick, Stratford on Avon</p>
<p style="margin-left: 28pt">Elizabeth Dyer, Daughter, 9, Warwick, Stratford on Avon</p>
<p style="margin-left: 28pt">Alice Dyer, daughter, 7, Warwick, Stratford on Avon</p>
<p style="margin-left: 28pt">Thomas Dyer, Son, 4, Warwick, Stratford on Avon</p>
<p style="margin-left: 28pt">Joseph Dyer, Son, 2, Warwick, Stratford on Avon</p>
<p style="margin-left: 1pt">
 </p>
<p style="margin-left: 1pt"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/061509-1213-dyerscruise1.jpg" /><span style="font-family: Times New Roman; font-size: 12pt"><br />
</span></p>
<p style="margin-left: 1pt"><em>The canal at Marsworth, Buckinghamshire (grev16, Google Earth)</em><br />
 </p>
<p style="margin-left: 1pt">By 1871, the last Census before Alice married Arthur Hill, the family is moored at Tardibigge. Alice, though, is not present and despite searches I cannot find where she is. The rest of the family on the Leeds are:</p>
<p style="margin-left: 28pt">Thomas Dyer, Head, Married, 50, Captain of Canal Boat, Worcester, Stratford on Avon</p>
<p style="margin-left: 28pt">Hannah Dyer, Wife, Married, 49, Worcester, Stratford on Avon</p>
<p style="margin-left: 28pt">Thomas Dyer, Son, Unmarried 14 , Apprentice (?), Worcester, Stratford on Avon</p>
<p style="margin-left: 28pt">Charles H Dyer, Son, Unmarried, 8 Worcester, Stratford on Avon</p>
<p style="margin-left: 28pt">Waller Dyer, Son, unmarried, 4 Worcester, Stratford on Avon</p>
<p style="margin-left: 1pt">Perhaps a clue to the location of 14 years old Alice is that also at Tardebigge, a few boats away, are some more Dyers:</p>
<p style="margin-left: 28pt">Francis Dyer, Heard, Married, 24, Captain of canl both, Worcester, Stratford on Avon</p>
<p style="margin-left: 28pt">Emma Jane Dyer, Married 20,Worcester, Stratford on Avon</p>
<p style="margin-left: 28pt">William Dyer, Unmarried, 16, Assistant</p>
<p style="margin-left: 28pt">John Learson, 14, Assistant</p>
<p style="margin-left: 1pt">Could it be that she has been left with relatives?</p>
<p style="margin-left: 1pt">
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jane Ann Sunter&#8217;s yougest children also in children&#8217;s home: 1911</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=98</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=98#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:11:14 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1911]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/12/jane-ann-sunters-yougest-children-also-in-childrens-home-1911/</guid>
		<description><![CDATA[16 year old Joe Sunter and 13 year old Edward Sunter were living in the Edgworth National Children’s home in 1911 &#8211; which suggests the family was undergoing great poverty.  Their half brother, Charles, unemployed was in a lodging house in  Stockton, whilst Jane Anne Sunter, their mother was working in the Middlesbrough Workhouse.  Joe is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="margin: 0in; font-family: Calibri; font-size: 11pt"><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/1911-joe-and-edward1.jpg" title="1911-joe-and-edward.jpg"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/1911-joe-and-edward1-150x150.jpg" alt="1911-joe-and-edward.jpg" /></a></p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt">16 year old Joe Sunter and 13 year old Edward Sunter were living in the <a href="http://www.edgworthchildrenshome.co.uk/">Edgworth National Children’s home</a> in 1911 &#8211; which suggests the family was undergoing great poverty.  Their half brother, Charles, unemployed was in a lodging house in  Stockton, whilst Jane Anne Sunter, their mother was working in the Middlesbrough Workhouse.  Joe is listed as an office boy on the census…I believe he went on to become the editor of the Colne Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Workhouse Shock: 1911 Jane Ann Sunter (nee Snowball) at Middlesbrough Workhouse</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=96</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=96#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:04:20 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1911]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/11/new-workhouse-shock-1911-jane-ann-sunter-nee-snowball-at-middlesbrough-workhouse/</guid>
		<description><![CDATA[Middlesbrough Workhouse Jane Sunter 1911 Census In 1911 Charle&#8217;s Sunter&#8217;s mother, Jane Ann Sunter, was working as a Relife (sic) Foster Mother for the Board of Guardians at 28 Childrens Workhouse Home Middlesbrough.  The rest of her family is not recorded with her, and indeed, I cannot find where they were living at this time, other [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/1911-jane-ann-sunter.jpg" title="Middlesbrough Workhouse">Middlesbrough Workhouse</a> Jane Sunter 1911 Census</p>
<p>In 1911 Charle&#8217;s Sunter&#8217;s mother, Jane Ann Sunter, was working as a <em>Relife (sic) Foster Mother</em> for the Board of Guardians at 28 Childrens Workhouse Home Middlesbrough.  The rest of her family is not recorded with her, and indeed, I cannot find where they were living at this time, other than Charles.  On the night of the census Jane was working with the Foster mother and 14 boys are under their care.  Her employer is given as Middlesbrough Board of Guardians.  It is not clear whether Jane is working there of her own free will or of necessity.</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt">For further information on Middlesbrough Workhouse<span>  </span><a href="http://www.workhouses.org.uk/index.html?Middlesbrough/Middlesbrough.shtml">click here</a></p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt">For further information on Stockton Workhouse <a href="http://www.workhouses.org.uk/index.html?Stockton/Stockton.shtml">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Snowball birth certificate arrives&#8230;finger of suspicion back on the Hulls</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=91</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=91#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:52:14 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1881]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Hull]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/11/charles-snowball-birth-certificate-arrivesfinger-of-suspicion-back-on-the-hulls/</guid>
		<description><![CDATA[Charles Snowball&#8217;s birth certificate arrived today.   As per the tradition the father&#8217;s name column is left blank (it makes my blood boil how it all falls onto the woman), but the name is definitely Charles Hull as opposed the Charles Hall.  The finger of suspicion reverts back to the Hull household where Jane Ann Snowball, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="birth-charles-snowball.jpg" href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/birth-charles-snowball.jpg"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/birth-charles-snowball-150x150.jpg" alt="birth-charles-snowball.jpg" /></a></p>
<p>Charles Snowball&#8217;s birth certificate arrived today.   As per the tradition the father&#8217;s name column is left blank (it makes my blood boil how it all falls onto the woman), but the name is definitely Charles Hull as opposed the Charles Hall.  The finger of suspicion reverts back to the Hull household where Jane Ann Snowball, Charles&#8217; mother, was working as a servant in 1881.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1871 Census&#8230;Joseph and Ann Merideth (sic) living in Kingswinford</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=74</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=74#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:19:33 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1861]]></category>
		<category><![CDATA[Ann Badger]]></category>
		<category><![CDATA[Joseph Meredith]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/04/1871-censusjoseph-and-ann-merideth-sic-living-in-kingswinford/</guid>
		<description><![CDATA[Mount Pleasant Kingswinford Joseph Merideth, Head, married, 30, Lab, Worcester Hyde Park Ann Merideth, Wife, married, 29, Worcester, Enville Eliza Merideth, Daughter, unmarried, 9, scholar, Worcester, Wollaston Mary Merideth, Daugher, unm, 7, scholar, Worcester Wollaston Joseph Merideth, son, 1,Worcester, Wollaston Interesting to note that the children were listed as being born in Wollaston.  Could it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/1871-josephmeredith1871.jpg" title="Meredith Family 1871"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/1871-josephmeredith1871-150x150.jpg" alt="Meredith Family 1871" /></a></p>
<p>Mount Pleasant Kingswinford</p>
<ul>
<li>Joseph Merideth, Head, married, 30, Lab, Worcester Hyde Park</li>
<li>Ann Merideth, Wife, married, 29, Worcester, Enville</li>
<li>Eliza Merideth, Daughter, unmarried, 9, scholar, Worcester, Wollaston</li>
<li>Mary Merideth, Daugher, unm, 7, scholar, Worcester Wollaston</li>
<li>Joseph Merideth, son, 1,Worcester, Wollaston</li>
</ul>
<p>Interesting to note that the children were listed as being born in Wollaston.  Could it have been that the family had been living there as recently as a year before the Census in Kingswinford.  I also wonder if Worcestershire Hyde Park could be High Park?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1881 agricultural labourer and shepherd…but tragedy looms</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=68</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=68#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:38:44 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1881]]></category>
		<category><![CDATA[Ada Keziah Meredith (Hill)]]></category>
		<category><![CDATA[Ann Badger]]></category>
		<category><![CDATA[Edward Meredith (1876)]]></category>
		<category><![CDATA[Joseph Meredith]]></category>
		<category><![CDATA[Joseph Sunter]]></category>

