<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Sunter&#039;s family history &#187; Charles Sunter | Tim Sunter&#039;s family history</title>
	<atom:link href="http://www.tim-sunter-family-history.me.uk/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tim-sunter-family-history.me.uk</link>
	<description>A web log of my family history research</description>
	<lastBuildDate>Thu, 25 Jul 2013 19:46:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Crowes &#8211; witnesses on Charles and Emma&#8217;s wedding certificate &#8211; 1911 census</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=176</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=176#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:27:31 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1911]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[West Street]]></category>

		<guid isPermaLink="false">http://www.tim-sunter-family-history.me.uk/?p=176</guid>
		<description><![CDATA[Listed at witensses at Charles and Emma&#8217;s 1911 wedding, here is their entry, as neighbours to the happy couple, in the 1911 census.]]></description>
				<content:encoded><![CDATA[<p>Listed at witensses at Charles and Emma&#8217;s 1911 wedding, here is their entry, as neighbours to the happy couple, in the 1911 census.<span id="more-176"></span><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/11/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/11/image_thumb.png" border="0" alt="image" width="802" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1883 Isabella Sunter Dies in Howden &#8211; home of Jane Ann Snowball!</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=160</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=160#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:46:33 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Howden Le Wear]]></category>
		<category><![CDATA[Isabella Sunter]]></category>
		<category><![CDATA[Jane Ann Snowball]]></category>
		<category><![CDATA[Joseph Sunter]]></category>

		<guid isPermaLink="false">http://www.tim-sunter-family-history.me.uk/?p=160</guid>
		<description><![CDATA[1883 Isabella Sunter Death Originally uploaded by timsunter Address is given as High Street, Howden. Isabella was 32 years old when she died and cause of death is given as &#8220;Phthisis 3 months&#8221;. Joseph Sunter is the informant and also gives his address as High Street Howden. Phthisis is the old term for TB. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/jennyandtimsunter/4039022311/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2737/4039022311_9f8fe1e710_m.jpg" alt="" /></a></div>
<div><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/jennyandtimsunter/4039022311/">1883 Isabella Sunter Death</a></span></div>
<p><span style="font-size: 0.9em; margin-top: 0px;">Originally uploaded by <a href="http://www.flickr.com/people/jennyandtimsunter/">timsunter</a></p>
<p></span></p>
<p>Address is given as High Street, Howden. Isabella was 32 years old when she died and cause of death is given as &#8220;Phthisis 3 months&#8221;. Joseph Sunter is the informant and also gives his address as High Street Howden.<br />
Phthisis is the old term for TB.<br />
The certificate is evidence which would indicates Joseph and Isabella were living in Howden in 1883 &#8211; just a few hundred metres from where Jane had given birth to Charles Hull Snowball.<br />
When Isabella died Charles must surely have known Jane with her young son. I now suspect it was at Howden, rather than Bishop Auckland where Jane Ann and Charles met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 minutes past 8, Christmas Eve 1907 &#8211; Charles Sunter enters workhouse</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=124</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=124#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:10:24 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[Charles Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/08/31/5-minutes-past-8-christmas-eve-1907-charles-sunter-enters-workhouse/</guid>
		<description><![CDATA[Sunter, Charles &#8211; 1907 Workhouse Entry Originally uploaded by timsunter At 5 minutes past 8 on Christmas Eve 1907, Charles Sunter entred the Middlesbrough workhouse. The entry lists Charles as a labourer, a Wesleyan, and living at the home of his sister in Thornaby. It appears that Charles was not well at the time as [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/jennyandtimsunter/3874002588/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3533/3874002588_e366a292cc_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/jennyandtimsunter/3874002588/">Sunter, Charles &#8211; 1907 Workhouse Entry</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/jennyandtimsunter/">timsunter</a><br />
</span></div>
<p>At 5 minutes past 8 on Christmas Eve 1907, Charles Sunter entred the Middlesbrough workhouse. The entry lists Charles as a labourer, a Wesleyan, and living at the home of his sister in Thornaby. It appears that Charles was not well at the time as he was sent to the hospital.<br />
The Creed Register shows that Charles was discharged from the warehouse on 24th January 2008.<br />
The workhouse admissions register was being searched for signs of the Sunter family being admitted following census (1911) evidence which showed that Lofty&#8217;s uncles Joseph and Edward had been admitted to the Edgeworth National Children&#8217;s Homne and James was being fostered.<br />
Jane Ann Snowball was working as a relief foster mother at Middlesbrough workhouse childrens home.<br />
No record of any Sunter, other than Charles, could be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lofty enters children home</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=115</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=115#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:38:40 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[John William Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/29/lofty-enters-children-home/</guid>
		<description><![CDATA[From Durham Records Office, 16th June 2009: Dear Mr. Sunter, Further to your telephone call to this Office today I have established that a William Sunter, born 1917, son of Charles and Emma, was admitted to Stockton Union Children&#8217;s Homes in January 1921.  As discussed over the telephone, if you require any further searches of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 10pt">From Durham Records Office, 16th June 2009:</span></p>
<p><span style="font-family: Arial; font-size: 10pt">Dear Mr. Sunter,</span></p>
<p><span style="font-family: Arial; font-size: 10pt">Further to your telephone call to this Office today I have established that a William Sunter, born 1917, son of Charles and Emma, was admitted to Stockton Union Children&#8217;s Homes in January 1921.  As discussed over the telephone, if you require any further searches of our holdings for the Homes and Stockton Poor Law Union, you will need to use our research service (see attached details and application form) and supply proof of your relationship to William Sunter.</span></p>
<p><span style="font-family: Arial; font-size: 10pt"></span><span style="font-family: Arial; font-size: 10pt">In the event that you make use of the research service it would be useful to know if William had any siblings.</span><br />
<span style="font-family: Times New Roman; font-size: 12pt"><br />
</span><span style="font-family: Arial; font-size: 10pt">Yours sincerely,</span></p>
<p><span style="font-family: Arial; font-size: 10pt">County Archivist</span></p>
<p>Papers relating to individuals are confidential for 100 years.  I have therefore sent proof of my relationship and the relevant fee to enable one of the archive&#8217;s researchers to find the information I would be asking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1901, Who, What , Where, When</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=110</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=110#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:09:19 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1901]]></category>
		<category><![CDATA[Ada Keziah Meredith (Hill)]]></category>
		<category><![CDATA[Ann Badger]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Dorothy Sunter]]></category>
		<category><![CDATA[Edward Meredith]]></category>
		<category><![CDATA[Edward Meredith (1876)]]></category>
		<category><![CDATA[Edward Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[Grace E Sunter]]></category>
		<category><![CDATA[Isabella Sunter]]></category>
		<category><![CDATA[Jane Marsh]]></category>
		<category><![CDATA[John William Marsh]]></category>
		<category><![CDATA[Joseph Meredith]]></category>
		<category><![CDATA[Joseph Sunter]]></category>
		<category><![CDATA[Olive J Sunter]]></category>
		<category><![CDATA[William Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/24/1901-who-what-where-when/</guid>
		<description><![CDATA[1901, Who, What , Where, When What our ancestors were up to according to the 1901 Census&#8230; Sunter 1901 Census which shows that Charles Sunter is aged 19, a railway Stoker, and living at 5 Victoria Street, Thornaby.  Thornaby is in Stockport and just to the South East of Unicorn Yard and Brunswick Street.  I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>1901, Who, What , Where, When</p>
<p>What our ancestors were up to according to the 1901 Census&#8230; <span id="more-110"></span></p>
<p><strong>Sunter</strong></p>
<blockquote><p>1901 Census which shows that Charles Sunter is aged 19, a railway Stoker, and living at 5 Victoria Street, Thornaby. </p>
<p>Thornaby is in Stockport and just to the South East of Unicorn Yard and Brunswick Street.  I cannot find Victoria Street on Google Earth although there is a Victoria Road.</p>
<p>The household is composed of:</p>
<ul>
<li>Jane A Sunter, head, widow, 57, Leadgale</li>
<li>William Sunter, stepson, single, 29, Labourer Iron Works, Yorkshire Heights Swaledale</li>
<li>Charles Sunter, son, single, 19, Railway Engin (sic) Stoker, Howden Le Wear</li>
<li>Dorothy Sunter, daughter, 13, Yorkshire Redcar</li>
<li>Gertrude Sunter, daughter, 11, Yorkshire Redcar</li>
<li>Olive J Sunter, daughter, 10, Stockton</li>
<li>Joseph Sunter, son, 6, Thornaby</li>
<li>Edward Sunter, son, 3, Thornaby</li>
</ul>
<p>Rick McGarry points out that Jane had a further son, James, in 1901. This implies that she must have been pregnant at the time of the census. Presumably William and Charles are a source of income for the family.</p></blockquote>
<p> <strong>Marsh family<br />
</strong></p>
<p>John William Marsh (33), Jane Marsh (34) and Emma Marsh (7) are living in Leeds, Yorkshire. John is listed as being born in Leeds and is a Pit Sinker; Jane was born in Liverpool; and Emma is listed as being born in Rotherham, Yorkshire.</p>
<p>Emma&#8217;s sister, Amy (15), is living at 76 Kieghley Road, Halifax. She is a servant in the Driver household. James driver, the head of the househod is a 28 year old Gas Engineer&#8217;s Cashier. His brother in law, Thomas Ask is a solicitor&#8217;s clerk.</p>
<p><strong>Merediths<br />
</strong></p>
<p>Edward Meredith (24) is living in lodging at 25 Norton Road Stourbridge. He is boarding with Walter and Caroline Knowles. Edward is a carter for a wine merchant (the career his is to follow for the rest of his life). Walter is a carter for a corn dealer. There are several other carters and a glass blower living in nearby houses.</p>
<p>Edward&#8217;s parents, Joseph and Ann, and his brother &#8211; also Joseph &#8211; are living in Kingsford Lane, Kinver. Joseph snr is an &#8216;ordinary agricultural labourer&#8217;. Joseph jnr is a &#8216;Groom domestic&#8217;.</p>
<p><strong>Hills<br />
</strong></p>
<p>The Hill family (12 of them) are Farm bailiffs at Castle Hill Farm, Wolverley. Alfred Hill is a Farm Bailiff and has responsibility for running the farm. Alfred, 19, and Fred, 15 are farm labourers. Frances May &#8211; &#8220;Auntie May&#8221; is an 8 month old baby.<br />
 <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1911, Who, What, Where, When</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=109</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=109#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1911]]></category>
		<category><![CDATA[Ada Keziah Meredith (Hill)]]></category>
		<category><![CDATA[Alice Dyer]]></category>
		<category><![CDATA[Ann Badger]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Dorothy Sunter]]></category>
		<category><![CDATA[Edward Meredith]]></category>
		<category><![CDATA[Edward Meredith (1876)]]></category>
		<category><![CDATA[Edward Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>
		<category><![CDATA[Gertrude Witts (Meredith)]]></category>
		<category><![CDATA[Grace E Sunter]]></category>
		<category><![CDATA[Hannah Sunter]]></category>
		<category><![CDATA[Isabella Sunter]]></category>
		<category><![CDATA[Jane Marsh]]></category>
		<category><![CDATA[John William Marsh]]></category>
		<category><![CDATA[Joseph Meredith]]></category>
		<category><![CDATA[Joseph Sunter]]></category>
		<category><![CDATA[Olive J Sunter]]></category>
		<category><![CDATA[William Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/24/1911-who-what-where-when/</guid>
		<description><![CDATA[A summary of ancestors whereabouts and goings on 98 years ago&#8230; Merediths Edward (34), Ada (34), Gertrude (1) and Edward Meredith (4) living at 3 Bath Cottages, Cecil Street Stourbridge. They have three singers lodging with them.  Joseph and Ann Meredith are living alone at Bird&#8217;s Barn, Kingsley, Wolverley. Hill Alfred (61), Alice (56), Edward (21), Sidney Walter [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="margin-left: 19pt">A summary of ancestors whereabouts and goings on 98 years ago&#8230;<span id="more-109"></span> <strong>Merediths<br />
</strong></p>
<blockquote>
<p style="margin-left: 19pt">Edward (34), Ada (34), Gertrude (1) and Edward Meredith (4) living at 3 Bath Cottages, Cecil Street Stourbridge. They have three singers lodging with them. <br />
Joseph and Ann Meredith are living alone at Bird&#8217;s Barn, Kingsley, Wolverley.</p></blockquote>
<p><strong>Hill</strong></p>
<blockquote><p><strong><br />
</strong>Alfred (61), Alice (56), Edward (21), Sidney Walter (16), Amy Maud (14), James Earnest (12) and Frances May (10) are living at Beehive Farm, Golden Cross Lane, Catshill near Bromsgrove. Alfred , Sidney Walter and Edward are listed as farm workers and then more specifically as &#8216;haulers&#8217; working on their own account.</p></blockquote>
<p> </p>
<p><strong>Sunter (and Marsh)<br />
</strong></p>
<blockquote><p>Charles Sunter (29) is living with his soon to be wife, Emma Marsh (17). She is pregnant. They are boarding with Emma&#8217;s parents John William Marsh (45) and a Lodging House Keeper, his wife Jane (46) and their other daughter Amy Dawson who is registered on the census as married, although her husband is not with her on this night. Charles is an unemployed &#8216;fireman, locomotive&#8217;.</p>
<p>Of Charles&#8217;s family Jane Ann Sunter, his mother is in the Middlesbrough Workhouse. She is 46, a widow and working as &#8216;relife (sic) foster mother&#8217; helping to look after 12 boys aged from 5 to 15. Ironically she is not looking after her own children:</p>
<blockquote dir="ltr" style="margin-right: 0px"><p>Joe Sunter (16) and Edward (13) are living at the Edgworth National Children&#8217;s home near Bolton. Joe is listed as an office boy &#8211; it is believed he went on to be editor of the Colne Times. Edward became a Congregationalist minister and died in 1964 near Halifax.</p>
<p>A third son, James (9) is living at Long Melford in Suffolk with watch maker Robert Henry Miles (55) and his wife of two years Unity (57). Robert&#8217;s son, Reginald Victor Miles (15), a post office messenger is also living with them, along with another boarder Albert Blake, also aged 9.  </p></blockquote>
</blockquote>
<blockquote dir="ltr" style="margin-right: 0px">
<p style="margin-left: 27pt">Grace Elizabeth (26) married Alexander Crombie (45) in 1908. They are living with their one year old daughter Annie Rebecca at &#8216;Cottage rear f 89 High Street, Esplanade, Recar, Yorkshire&#8217;.</p>
<p style="margin-left: 27pt">Of Dorothy (23), Gertrude (21) and Olive (20) there is no trace in the 1911 Census. There are possible records of a marriage of a Dorothy H Sunter in 1926 and Gertrude Sunter to John McKinnel in Stockton in 1923.</p>
</blockquote>
<p style="margin-left: 27pt">Jane Ann Sunter also had two step children from Joseph&#8217;s first marriage to Isabella.</p>
<blockquote>
<blockquote><p>William Sunter (38) is now living at Redcar at 3 North Terrace Coatham. He is a Labourer cycle manufacturer. He is boarding with 55 years old widow Margaret Graham and her son &#8216;Jn&#8217; who is 25 and whose occupation is described as &#8216;slater house&#8217; &#8211; possibly slaughter house?</p></blockquote>
</blockquote>
<blockquote>
<p style="margin-left: 27pt">A record of Hannah Sunter cannot be found on the 1911 census.</p>
</blockquote>
<p>Which leaves further research questions: </p>
<ul>
<li>Where were Fred&#8217;s uncle and aunt&#8217;s Meredith?</li>
<li>Who is missing and where were they?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Snowball birth certificate arrives&#8230;finger of suspicion back on the Hulls</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=91</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=91#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:52:14 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[1881]]></category>
		<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Hull]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/11/charles-snowball-birth-certificate-arrivesfinger-of-suspicion-back-on-the-hulls/</guid>
		<description><![CDATA[Charles Snowball&#8217;s birth certificate arrived today.   As per the tradition the father&#8217;s name column is left blank (it makes my blood boil how it all falls onto the woman), but the name is definitely Charles Hull as opposed the Charles Hall.  The finger of suspicion reverts back to the Hull household where Jane Ann Snowball, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="birth-charles-snowball.jpg" href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/birth-charles-snowball.jpg"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/birth-charles-snowball-150x150.jpg" alt="birth-charles-snowball.jpg" /></a></p>
<p>Charles Snowball&#8217;s birth certificate arrived today.   As per the tradition the father&#8217;s name column is left blank (it makes my blood boil how it all falls onto the woman), but the name is definitely Charles Hull as opposed the Charles Hall.  The finger of suspicion reverts back to the Hull household where Jane Ann Snowball, Charles&#8217; mother, was working as a servant in 1881.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marriage of Charles Sunter to Emma Marsh 1911</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=89</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=89#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:39:53 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[Charles Sunter]]></category>
		<category><![CDATA[Emma Marsh]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/10/marriage-of-charles-sunter-to-emma-marsh-1911/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/marriage-charles-and-emma-19111.jpg" title="marriage-charles-and-emma-1911.jpg"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/marriage-charles-and-emma-19111-150x150.jpg" alt="marriage-charles-and-emma-1911.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Sunter place of death?</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=82</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=82#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[Charles Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/10/charles-sunter-place-of-death/</guid>
		<description><![CDATA[US Naval base no 2 Strathpeffer.]]></description>
				<content:encoded><![CDATA[<p>US Naval base no 2 Strathpeffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Sunter: Mystery solved?</title>
		<link>http://www.tim-sunter-family-history.me.uk/?p=80</link>
		<comments>http://www.tim-sunter-family-history.me.uk/?p=80#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:44:09 +0000</pubDate>
		<dc:creator><![CDATA[Tim Sunter]]></dc:creator>
				<category><![CDATA[Charles Sunter]]></category>

		<guid isPermaLink="false">http://sunter.eu/2009/06/09/charles-sunter-mystery-solved/</guid>
		<description><![CDATA[For ninety one years the mystery of the disappearance of Charles Sunter, Lofty&#8217;s father, has puzzled the family. Where could he have gone to? How could someone abandon a wife and four small children? Who could ever allow their relatives to ensure the shame, humiliation and stigma of having to throw themselves on the mercy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="margin-left: 1pt">For ninety one years the mystery of the disappearance of Charles Sunter, Lofty&#8217;s father, has puzzled the family. Where could he have gone to? How could someone abandon a wife and four small children? Who could ever allow their relatives to ensure the shame, humiliation and stigma of having to throw themselves on the mercy of the Stockton Poor Union? Now it turns out that the mystery may have been the result of missing naval document, the common inability of people to get the &#8220;Sunter&#8221; name right and the sad death of a sailor in Scotland. <span id="more-80"></span></p>
<p style="margin-left: 1pt">Over the last two weeks I have searched right through the Sunter and Snowball pages of the Deaths Index and Ancestry.co.uk. These contain all the deaths listed for England and Wales. A have also searched the records of the Royal Navy but can find no trace of Charles Sunter, Charles Snowball, Charles Hall etc.</p>
<p style="margin-left: 1pt">There has been a growing suspicion that maybe Charles was never even in the navy. Perhaps he had spun a tale to his family.</p>
<p style="margin-left: 1pt">Yet still, on Lofty&#8217;s birth certificate it states that his father was a stoker in the Royal Navy based on HMS Mars.</p>
<p style="margin-left: 1pt">An internet search on HMS Mars shows that in 1917 this was stationed in Invergordon, Scotland. So a search of the Scottish Death records (a different system to England Wales) might deliver a result.</p>
<p style="margin-left: 1pt">The Scottish People website allows a &#8220;Soundex&#8221; search &#8211; i.e. a search for names that sound like Sunter as well as the Sunter name itself.</p>
<p style="margin-left: 1pt">This is what the search came up with:</p>
<p style="margin-left: 1pt"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/060909-2044-charlessunt1.png" /><span style="font-family: Times New Roman; font-size: 12pt"><br />
</span></p>
<p style="margin-left: 1pt">After a false start it seemed the only Charles in the right age range was person no 5. His record was really revealing. To read the document click the link below.</p>
<p style="margin-left: 1pt"><a href="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/charles-saunders-death-1918-sc-otland.jpg" title="Charles Sunter death Scotland">Charles Sunter death Scotland</a></p>
<p style="margin-left: 1pt">Charles Saunders, A.B British Navy, Unknown whether married, Died 26th July 1918 at 9.06pm. Parents not known &#8211; place of death the navel base hospital.</p>
<p style="margin-left: 1pt">A Google Earth Search showed the proximity of Invergordon (the last known location of Charles, derived from Lofty&#8217;s birth certificate) and Fodderty:</p>
<p style="margin-left: 1pt"><img src="http://www.tim-sunter-family-history.me.uk/wp-content/uploads/2009/06/060909-2044-charlessunt2.png" /><span style="font-family: Times New Roman; font-size: 12pt"><br />
</span></p>
<p style="margin-left: 1pt">This would be the hospital for the naval base where Charles was posted.</p>
<p style="margin-left: 1pt">The question is could there be another Charles Saunders in the navy. I have done a further search of the navy database and can only find a few people who it might have been BUT their navy records show that it could not have been the casualty at Fodderty.</p>
<p style="margin-left: 1pt">My hypothesis &#8211; and I think it is a strong one is this:</p>
<ul>
<li>Charles Saunders is actually Charles Sunter. Whoever registered him at the hospital wrote down the name they thought it was.<span style="font-family: Times New Roman; font-size: 12pt"><br />
</span></li>
<li>That the hospital couldn&#8217;t find the record for Charles. This was either because they were looking for Charles Saunders (who didn&#8217;t exist) or the record had been lost, misfiled, incorrectly filled in.</li>
<li>If they had have found the record then it would clearly have stated next of kin (all military records ask this up front for obvious reasons).</li>
<li>Because they had no next of kin then Emma could not be notified of his death.</li>
<li>Even if Emma searched the navy would have not been able to locate a record for Charles Sunter or they would not have known that he had died.</li>
<li>So from Emma&#8217;s perspective the family story is true. Lofty&#8217;s father went away to sea and simply disappeared.</li>
</ul>
<p>The repercussions for the family must have been appalling. It would have lost its main bread winner and, with no welfare state as we know it, the home would have been put at risk.</p>
<p style="margin-left: 1pt">There would have been no explanation as to what had happened to Charles and no doubt tongues would have wagged. Even contact with the navy would have produced no information on his whereabouts at the best. At worst it could have been suggested that there was no record of Charles ever having been in the navy.</p>
<p style="margin-left: 1pt">We know that Emma ended up in a workhouse &#8211; in a system still designed to punish poverty and act as a deterrent &#8211; and was institutionalised for the rest of her life. We know that her children were put in children&#8217;s homes, and certainly Lofty had a very hard time of it.</p>
<p style="margin-left: 1pt">If this hypothesis is correct it has taken 91 years to reveal what became of Charles. A man who started life uncertain of who his father was, who lived for at least nine years using &#8220;Snowball&#8221; as his surname and whose children never knew what became of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-sunter-family-history.me.uk/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
